Your cart is currently empty!
$22.99
$22.99
Formulated as a complete diet
DRIED | RAW | |
---|---|---|
Crude Protein (min) | 36.0% | 13.6% |
Crude Fat (min) | 35.0% | 13.4% |
Crude Fibre (max) | 1.4% | 0.5% |
Ash (max) | 8.0% | 1.8% |
Moisture (max) | 5.0% | 71.0% |
Typical Analysis | ||
Energy (per 100g) | 2500kJ | 792kJ |
Calcium | 0.78% | 0.19% |
Phosphorus | 0.81% | 0.20% |
Ingredients: King Salmon, White Fish, Carrot, Apple, Broccoli, Blackcurrant |