Your cart is currently empty!
$19.99
$19.99
Formulated as a complete diet
DRIED | RAW | |
---|---|---|
Crude Protein (min) | 30.0% | 13.2% |
Crude Fat (min) | 35.0% | 19.5% |
Crude Fibre (max) | 2.7% | 0.7% |
Ash (max) | 8.0% | 2.5% |
Moisture (max) | 5.0% | 68.0% |
Typical Analysis | ||
Energy (per 100g) | 2650kJ | 1050kJ |
Calcium | 0.11% | 0.03% |
Phosphorus | 0.4% | 0.1% |
Ingredients: Lamb, Lamb Tripe, Carrot, Apple, Broccoli, Beetroot, Blackcurrant |