Your cart is currently empty!
$33.99
$33.99
Formulated as a complete diet
DRIED | RAW | |
---|---|---|
Crude Protein (min) | 56.0% | 17.5% |
Crude Fat (min) | 16.0% | 6.4% |
Crude Fibre (max) | 2.0% | 0.7% |
Ash (max) | 8.0% | 1.8% |
Moisture (max) | 5.0% | 74.0% |
Typical Analysis | ||
Energy (per 100g) | 2000kJ | 582kJ |
Calcium | 0.62% | 0.14% |
Phosphorus | 0.56% | 0.12% |
Ingredients: Venison, Deer Tripe, Carrot, Apple, Broccoli, Beetroot, Blackcurrant |